Pricing
The M Price List
To check on unit availability, see theย Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
Studio | S1 | 38 | 409 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | FULLY SOLD | FULLY SOLD |
S1-R | 38 | 409 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | FULLY SOLD | FULLY SOLD | |
S2 | 38 | 409 | 17, 29 | FULLY SOLD | FULLY SOLD | |
S2-R | 38 | 409 | 17, 29 | FULLY SOLD | FULLY SOLD | |
S3 | 39 | 420 | 28 | FULLY SOLD | FULLY SOLD | |
S3-R | 39 | 420 | 28 | FULLY SOLD | FULLY SOLD | |
1 Bedroom | A1 | 43 | 463 | 45 | FULLY SOLD | FULLY SOLD |
A1-R | 55 | 592 | 45 | FULLY SOLD | FULLY SOLD | |
A2a | 41 | 441 | 34 | FULLY SOLD | FULLY SOLD | |
A2a-R | 53 | 570 | 34 | FULLY SOLD | FULLY SOLD | |
A2b | 40 | 431 | 31 | FULLY SOLD | FULLY SOLD | |
A2b-R | 52 | 560 | 31 | FULLY SOLD | FULLY SOLD | |
A3-P | 43 | 463 | 13 | FULLY SOLD | FULLY SOLD | |
A3 | 43 | 463 | 13 | FULLY SOLD | FULLY SOLD | |
A3-R | 43 | 463 | 13 | FULLY SOLD | FULLY SOLD | |
A4a-P | 42 | 452 | 15 | FULLY SOLD | FULLY SOLD | |
A4a | 42 | 452 | 15 | FULLY SOLD | FULLY SOLD | |
A4a-R | 42 | 452 | 15 | FULLY SOLD | FULLY SOLD | |
A4b-P | 43 | 463 | 14 | FULLY SOLD | FULLY SOLD | |
A4b | 43 | 463 | 14 | FULLY SOLD | FULLY SOLD | |
A4b-R | 43 | 463 | 14 | FULLY SOLD | FULLY SOLD | |
A5-P | 46 | 495 | 18 | FULLY SOLD | FULLY SOLD | |
A5 | 46 | 495 | 18 | FULLY SOLD | FULLY SOLD | |
A5-R | 46 | 495 | 18 | FULLY SOLD | FULLY SOLD | |
A6 | 38 | 409 | 19 | FULLY SOLD | FULLY SOLD | |
A6-R | 38 | 409 | 19 | FULLY SOLD | FULLY SOLD | |
A7-P | 42 | 452 | 11 | FULLY SOLD | FULLY SOLD | |
A7 | 42 | 452 | 11 | FULLY SOLD | FULLY SOLD | |
A7-R | 42 | 452 | 11 | FULLY SOLD | FULLY SOLD | |
A8-P | 42 | 452 | 10 | FULLY SOLD | FULLY SOLD | |
A8 | 42 | 452 | 10 | FULLY SOLD | FULLY SOLD | |
A8-R | 42 | 452 | 10 | FULLY SOLD | FULLY SOLD | |
A9 | 45 | 484 | 07 | FULLY SOLD | FULLY SOLD | |
A9-R | 58 | 624 | 07 | FULLY SOLD | FULLY SOLD | |
1+Study | AS1 | 49 | 527 | 08, 09, 39, 40, 41 | $1,778,000 | $1,778,000 |
AS1-R | 61 | 657 | 08, 09, 39, 40, 41 | $1,876,000 | $1,876,000 | |
AS2-P | 49 | 527 | 12 | FULLY SOLD | FULLY SOLD | |
AS2 | 49 | 527 | 12 | FULLY SOLD | FULLY SOLD | |
AS2-R | 49 | 527 | 12 | FULLY SOLD | FULLY SOLD | |
2 Bedroom | B1 | 62 | 667 | 32 | FULLY SOLD | FULLY SOLD |
B1-R | 78 | 840 | 32 | FULLY SOLD | FULLY SOLD | |
B2 | 55 | 592 | 36, 37 | FULLY SOLD | FULLY SOLD | |
B2-R | 69 | 743 | 36, 37 | FULLY SOLD | FULLY SOLD | |
B3 | 57 | 614 | 38, 46 | FULLY SOLD | FULLY SOLD | |
B3-R | 71 | 764 | 38, 46 | FULLY SOLD | FULLY SOLD | |
B4 | 59 | 635 | 42 | FULLY SOLD | FULLY SOLD | |
B4-R | 74 | 797 | 42 | FULLY SOLD | FULLY SOLD | |
B5 | 55 | 592 | 03, 04 | FULLY SOLD | FULLY SOLD | |
B5-R | 68 | 732 | 03, 04 | FULLY SOLD | FULLY SOLD | |
B6 | 55 | 592 | 44 | FULLY SOLD | FULLY SOLD | |
B6-R | 68 | 732 | 44 | FULLY SOLD | FULLY SOLD | |
B7 | 59 | 635 | 05 | FULLY SOLD | FULLY SOLD | |
B7-R | 69 | 743 | 05 | FULLY SOLD | FULLY SOLD | |
2+Study | BS1 | 71 | 764 | 30 | FULLY SOLD | FULLY SOLD |
BS1-R | 91 | 980 | 30 | FULLY SOLD | FULLY SOLD | |
BS2 | 69 | 743 | 35 | FULLY SOLD | FULLY SOLD | |
BS2-R | 88 | 947 | 35 | FULLY SOLD | FULLY SOLD | |
BS3 | 70 | 753 | 33 | FULLY SOLD | FULLY SOLD | |
BS3-R | 80 | 861 | 33 | FULLY SOLD | FULLY SOLD | |
BS4 | 67 | 721 | 43 | FULLY SOLD | FULLY SOLD | |
BS4-R | 80 | 861 | 43 | FULLY SOLD | FULLY SOLD | |
BS5 | 69 | 743 | 01 | FULLY SOLD | FULLY SOLD | |
BS5-R | 83 | 893 | 01 | FULLY SOLD | FULLY SOLD | |
BS6 | 68 | 732 | 06 | FULLY SOLD | FULLY SOLD | |
BS6-R | 84 | 904 | 06 | FULLY SOLD | FULLY SOLD | |
3 Bedroom Dual-Key | C1 | 84 | 904 | 02 | FULLY SOLD | FULLY SOLD |
C1-R | 94 | 1012 | 02 | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for The M displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]