Project Details
Project Details | The M |
Location | Middle Road / Bugis |
District | 7 |
Developer | Wingcharm Investment Pte Ltd ( Unit of Wing Tai Holdings) |
Developer’s License No. | C1349 |
No. of Blocks/Storey | Mixed-Use Development comprising of 3 residential 20-storey towers and 1 block of 6-storey tower on top of a row of commercial units at the ground level with communal facilities,pools and carpark |
Site Area | Approx 80,327 sq ft / 7462.42 sq m |
Address | Middle Road, Singapore |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
No. of Storeys | High Rise: 20-Storey; Low Rise: 6-Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS12-01055T |
Site Use | Residential and Commercial Development on the 1st floor with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 522 |
No. of Car Park Lots | TBA |
Expected Date of TOP | March 2024 |
Expected Date of Legal Completion | March 2026 |
Estimated Monthly Maintenance | Studio - 409 to 420 sqft |
1 Bedroom - 409 to 495 sqft | |
1+Study - 527 sqft | |
2 Bedroom - 592 to 667 sqft | |
2+Study - 721 t o764 sqft | |
3 Bedroom Dual Key - 904 sqft |
(Disclaimer: All project details and information contained herewith for The M condo is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
[bottomText]